Seagate Exos All Part numbers Current and EOL - 2025 version


Seagate’s Exos keep growing both in capacity and in features. New models are introduced almost every quarter, while many older ones are refreshed or made end-of-life (EOL) status.

Getting a list of current Exos models is easy. What’s harder is knowing which part number existed just a few quarters ago and how it compares to the drives available today. That gap is what this article aims to bridge. I have compiled all known Seagate Exos part numbers into a single reference. While the list is still a work in progress, I will continue updating it as new models appear and legacy drives are phased out.

Why This Matters

One of the most common situations where this helps is in RAID environments. If you need to replace a failed drive, sourcing the exact same model would be almost impossible because that part number would have gone EOL. In such cases, this list makes it easier to:

  • Identify the original part number used in your system
  • Compare it with newer Exos models that share the same features
  • Choose a compatible replacement without guesswork

Common Features Across Most Exos Drives

  • Rotational Speed: Almost all Exos drives operate at 7200 RPM , Except the 2.5” SAS which are 10K and 15K RPMP
  • Sector Size : Seagate introduced FastFormat to simplify sector size . Instead of creating separate SKUs for 512e and 4Kn, Exos drives now ship as 512e by default but can be reformatted to 4Kn if required. This means less SKUs and flexibility to switch formats in the future ( note that reformatting will require erasing the drive.) The legacy 512n format is now rare and, in most cases, unnecessary. The 512n is still available in some smaller capacities.

If you can not find your hard drive part number in this list, let me know and I will add it to the list for everyone's benefit , or contact us so we can provide current pricing, availability, and technical guidance to make sure you get the right drive the first time.

Buy Seagate Exos Drives in UAE

We, PNP are an autorized Seagate Partner contact us if you need any seagate drives.

S.No Part Number Family Platform Cap (TB) RPM Cache Interface Encryption Format Oderable
1 ST18000NM000J Exos X18 18.0 7200 256MB SATA NaN FastFormat EOL
2 ST18000NM001J Exos X18 18.0 7200 256MB SATA SED FastFormat EOL
3 ST16000NM000J Exos X18 16.0 7200 256MB SATA NaN FastFormat EOL
4 ST16000NM001J Exos X18 16.0 7200 256MB SATA SED FastFormat EOL
5 ST14000NM000J Exos X18 14.0 7200 256MB SATA NaN FastFormat EOL
6 ST14000NM001J Exos X18 14.0 7200 256MB SATA SED FastFormat EOL
7 ST12000NM000J Exos X18 12.0 7200 256MB SATA NaN FastFormat EOL
8 ST12000NM001J Exos X18 12.0 7200 256MB SATA SED FastFormat EOL
9 ST10000NM018G Exos X18 10.0 7200 256MB SATA NaN FastFormat EOL
10 ST10000NM020G Exos X18 10.0 7200 256MB SATA SED FastFormat EOL
11 ST20000NM000D Exos X20 20.0 7200 256MB SATA SED FastFormat EOL
12 ST20000NM007D Exos X20 20.0 7200 256MB SATA NaN FastFormat EOL
13 ST18000NM003D Exos X20 18.0 7200 256MB SATA NaN FastFormat EOL
14 ST18000NM004D Exos X20 18.0 7200 256MB SATA SED FastFormat EOL
15 ST10000NM018B Exos 7E10 10.0 7200 256MB SAS none FastFormat Active
16 ST8000NM018B Exos 7E10 8.0 7200 256MB SAS none FastFormat Active
17 ST6000NM001B Exos 7E10 6.0 7200 256MB SAS none 512n Active
18 ST6000NM020B Exos 7E10 6.0 7200 256MB SAS none FastFormat Active
19 ST4000NM001B Exos 7E10 4.0 7200 256MB SAS none 512n Active
20 ST4000NM025B Exos 7E10 4.0 7200 256MB SAS none FastFormat Active
21 ST2000NM001B Exos 7E10 2.0 7200 256MB SAS none 512n Active
22 ST2000NM018B Exos 7E10 2.0 7200 256MB SAS none FastFormat Active
23 ST18000NM004J Exos X18 18.0 7200 256MB SAS NaN FastFormat EOL
24 ST18000NM005J Exos X18 18.0 7200 256MB SAS SED-FIPS FastFormat EOL
25 ST18000NM007J Exos X18 18.0 7200 256MB SAS SED FastFormat Active
26 ST16000NM004J Exos X18 16.0 7200 256MB SAS NaN FastFormat EOL
27 ST16000NM005J Exos X18 16.0 7200 256MB SAS SED FastFormat EOL
28 ST16000NM007J Exos X18 16.0 7200 256MB SAS SED-FIPS FastFormat Active
29 ST14000NM004J Exos X18 14.0 7200 256MB SAS NaN FastFormat EOL
30 ST14000NM005J Exos X18 14.0 7200 256MB SAS SED FastFormat EOL
31 ST14000NM007J Exos X18 14.0 7200 256MB SAS SED-FIPS FastFormat Active
32 ST12000NM004J Exos X18 12.0 7200 256MB SAS NaN FastFormat EOL
33 ST12000NM005J Exos X18 12.0 7200 256MB SAS SED FastFormat EOL
34 ST12000NM007J Exos X18 12.0 7200 256MB SAS SED-FIPS FastFormat Active
35 ST10000NM013G Exos X18 10.0 7200 256MB SAS NaN FastFormat EOL
36 ST10000NM014G Exos X18 10.0 7200 256MB SAS SED FastFormat EOL
37 ST10000NM016G Exos X18 10.0 7200 256MB SAS SED-FIPS FastFormat Active
38 ST20000NM002D Exos X20 20.0 7200 256MB SAS NaN FastFormat EOL
39 ST20000NM003D Exos X20 20.0 7200 256MB SAS SED FastFormat EOL
40 ST20000NM005D Exos X20 20.0 7200 256MB SAS SED-FIPS FastFormat Active
41 ST18000NM000D Exos X20 18.0 7200 256MB SAS NaN FastFormat EOL
42 ST18000NM001D Exos X20 18.0 7200 256MB SAS SED FastFormat Active
43 ST18000NM002D Exos X20 18.0 7200 256MB SAS SED-FIPS FastFormat Active
44 ST2000NX0243 Exos '7E2000 2.0 7200 128MB SATA NaN 4Kn Active
45 ST2000NX0253 Exos '7E2000 2.0 7200 128MB SATA NaN 512e Active
46 ST2000NX0263 Exos '7E2000 2.0 7200 128MB SAS NaN 4Kn Active
47 ST2000NX0273 Exos '7E2000 2.0 7200 128MB SAS NaN 512e EOL
48 ST2000NX0343 Exos '7E2000 2.0 7200 128MB SAS SED 512e Active
49 ST2000NX0403 Exos '7E2000 2.0 7200 128MB SATA NaN 512n Active
50 ST2000NX0433 Exos '7E2000 2.0 7200 128MB SAS NaN 512n Active
51 ST1000NX0313 Exos '7E2000 1.0 7200 128MB SATA NaN 512e Active
52 ST1000NX0333 Exos '7E2000 1.0 7200 128MB SAS NaN 512e Active
53 ST1000NX0423 Exos '7E2000 1.0 7200 128MB SATA NaN 512n Active
54 ST1000NX0453 Exos '7E2000 1.0 7200 128MB SAS NaN 512e Active
55 ST16000NM001G Exos X16 16.0 7200 256MB SATA none FastFormat EOL
56 ST16000NM003G Exos X16 16.0 7200 256MB SATA SED FastFormat EOL
57 ST14000NM001G Exos X16 14.0 7200 256MB SATA none FastFormat EOL
58 ST14000NM003G Exos X16 14.0 7200 256MB SATA SED FastFormat EOL
59 ST12000NM001G Exos X16 12.0 7200 256MB SATA none FastFormat EOL
60 ST12000NM003G Exos X16 12.0 7200 256MB SATA SED FastFormat EOL
61 ST10000NM001G Exos X16 10.0 7200 256MB SATA none FastFormat EOL
62 ST10000NM003G Exos X16 10.0 7200 256MB SATA SED FastFormat EOL
63 ST16000NM002G Exos X16 16.0 7200 256MB SAS none FastFormat EOL
64 ST16000NM004G Exos X16 16.0 7200 256MB SAS SED FastFormat EOL
65 ST16000NM009G Exos X16 16.0 7200 256MB SAS SED-FIPS FastFormat EOL
66 ST14000NM002G Exos X16 14.0 7200 256MB SAS none FastFormat EOL
67 ST14000NM004G Exos X16 14.0 7200 256MB SAS SED FastFormat EOL
68 ST14000NM012G Exos X16 14.0 7200 256MB SAS SED-FIPS FastFormat EOL
69 ST12000NM002G Exos X16 12.0 7200 256MB SAS none FastFormat EOL
70 ST12000NM004G Exos X16 12.0 7200 256MB SAS SED FastFormat EOL
71 ST12000NM008G Exos X16 12.0 7200 256MB SAS SED-FIPS FastFormat EOL
72 ST10000NM002G Exos X16 10.0 7200 256MB SAS none FastFormat EOL
73 ST10000NM004G Exos X16 10.0 7200 256MB SAS SED FastFormat EOL
74 ST10000NM010G Exos X16 10.0 7200 256MB SAS SED-FIPS FastFormat EOL
75 ST14000NM0018 Exos X14 14.0 7200 256MB SATA none FastFormat EOL
76 ST14000NM0258 Exos X14 14.0 7200 256MB SATA SED FastFormat EOL
77 ST12000NM0008 Exos X14 12.0 7200 256MB SATA none FastFormat EOL
78 ST12000NM0248 Exos X14 12.0 7200 256MB SATA SED FastFormat EOL
79 ST10000NM0478 Exos X14 10.0 7200 256MB SATA none FastFormat EOL
80 ST10000NM0568 Exos X14 10.0 7200 256MB SATA SED FastFormat EOL
81 ST14000NM0048 Exos X14 14.0 7200 256MB SAS none FastFormat EOL
82 ST14000NM0288 Exos X14 14.0 7200 256MB SAS SED FastFormat EOL
83 ST14000NM0378 Exos X14 14.0 7200 256MB SAS SED-FIPS FastFormat EOL
84 ST12000NM0038 Exos X14 12.0 7200 256MB SAS none FastFormat EOL
85 ST12000NM0278 Exos X14 12.0 7200 256MB SAS SED FastFormat EOL
86 ST12000NM0368 Exos X14 12.0 7200 256MB SAS SED-FIPS FastFormat EOL
87 ST10000NM0528 Exos X14 10.0 7200 256MB SAS none FastFormat EOL
88 ST10000NM0578 Exos X14 10.0 7200 256MB SAS SED FastFormat EOL
89 ST10000NM0608 Exos X14 10.0 7200 256MB SAS SED-FIPS FastFormat EOL
90 ST12000NM0007 Exos X12 12.0 7200 256MB SATA none 512e EOL
91 ST12000NM0017 Exos X12 12.0 7200 256MB SATA SED 512e EOL
92 ST12000NM0027 Exos X12 12.0 7200 256MB SAS none FastFormat EOL
93 ST12000NM0037 Exos X12 12.0 7200 256MB SAS SED FastFormat EOL
94 ST8000NM000A Exos 7E8 8.0 7200 256MB SATA none 512e EOL
95 ST8000NM002A Exos 7E8 8.0 7200 256MB SATA none 4Kn EOL
96 ST8000NM0045 Exos 7E8 8.0 7200 256MB SATA none 4Kn EOL
97 ST8000NM004A Exos 7E8 8.0 7200 256MB SATA SED 512e EOL
98 ST8000NM0055 Exos 7E8 8.0 7200 256MB SATA none 512e EOL
99 ST8000NM008A Exos 7E8 8.0 7200 256MB SATA SED-FIPS 512e EOL
100 ST8000NM009A Exos 7E8 8.0 7200 256MB SATA SED-FIPS 4Kn EOL
101 ST8000NM0105 Exos 7E8 8.0 7200 256MB SATA SED 512e EOL
102 ST8000NM0115 Exos 7E8 8.0 7200 256MB SATA SED 4Kn EOL
103 ST8000NM0145 Exos 7E8 8.0 7200 256MB SATA SED-FIPS 4Kn EOL
104 ST8000NM0155 Exos 7E8 8.0 7200 256MB SATA SED-FIPS 512e EOL
105 ST8000NM016A Exos 7E8 8.0 7200 256MB SATA Power Balance None 512e EOL
106 ST6000NM002A Exos 7E8 6.0 7200 256MB SATA none 512n EOL
107 ST6000NM0115 Exos 7E8 6.0 7200 256MB SATA none 512e EOL
108 ST6000NM0125 Exos 7E8 6.0 7200 256MB SATA none 4Kn EOL
109 ST6000NM0175 Exos 7E8 6.0 7200 256MB SATA SED 512e EOL
110 ST6000NM0185 Exos 7E8 6.0 7200 256MB SATA SED 4Kn EOL
111 ST6000NM021A Exos 7E8 6.0 7200 256MB SATA none 512e EOL
112 ST6000NM022A Exos 7E8 6.0 7200 256MB SATA none 4Kn EOL
113 ST6000NM025A Exos 7E8 6.0 7200 256MB SATA SED-FIPS 512e EOL
114 ST6000NM0265 Exos 7E8 6.0 7200 256MB SATA SED-FIPS 4Kn EOL
115 ST6000NM026A Exos 7E8 6.0 7200 256MB SATA SED-FIPS 4Kn EOL
116 ST6000NM0275 Exos 7E8 6.0 7200 256MB SATA SED-FIPS 512e EOL
117 ST4000NM000A Exos 7E8 4.0 7200 256MB SATA none 512n EOL
118 ST4000NM001A Exos 7E8 4.0 7200 256MB SATA none 4Kn EOL
119 ST4000NM002A Exos 7E8 4.0 7200 256MB SATA none 512e EOL
120 ST4000NM0035 Exos 7E8 4.0 7200 256MB SATA none 512n EOL
121 ST4000NM0045 Exos 7E8 4.0 7200 256MB SATA SED 512n EOL
122 ST4000NM0055 Exos 7E8 4.0 7200 256MB SATA SED 4Kn EOL
123 ST4000NM006A Exos 7E8 4.0 7200 256MB SATA SED 512n EOL
124 ST4000NM0085 Exos 7E8 4.0 7200 256MB SATA none 4Kn EOL
125 ST4000NM0105 Exos 7E8 4.0 7200 256MB SATA SED-FIPS 512n EOL
126 ST4000NM010A Exos 7E8 4.0 7200 256MB SATA SED 512e EOL
127 ST4000NM0115 Exos 7E8 4.0 7200 256MB SATA none 512e EOL
128 ST4000NM012A Exos 7E8 4.0 7200 256MB SATA SED-FIPS 512e EOL
129 ST4000NM013A Exos 7E8 4.0 7200 256MB SATA SED-FIPS 512n EOL
130 ST4000NM0225 Exos 7E8 4.0 7200 256MB SATA SED-FIPS 512e EOL
131 ST4000NM0245 Exos 7E8 4.0 7200 256MB SATA SED 512e EOL
132 ST3000NM0005 Exos 7E8 3.0 7200 256MB SATA none 512n EOL
133 ST3000NM000A Exos 7E8 3.0 7200 256MB SATA none 512n EOL
134 ST3000NM0015 Exos 7E8 3.0 7200 256MB SATA SED 512n EOL
135 ST3000NM004A Exos 7E8 3.0 7200 256MB SATA SED-FIPS 512n EOL
136 ST3000NM0055 Exos 7E8 3.0 7200 256MB SATA SED-FIPS 512n EOL
137 ST20000NM000A Exos 7E8 2.0 7200 256MB SATA none 512n EOL
138 ST2000NM001A Exos 7E8 2.0 7200 256MB SATA none 512e EOL
139 ST2000NM002A Exos 7E8 2.0 7200 256MB SATA none 4Kn EOL
140 ST2000NM0055 Exos 7E8 2.0 7200 256MB SATA none 512n EOL
141 ST2000NM0065 Exos 7E8 2.0 7200 256MB SATA SED 512n EOL
142 ST2000NM0105 Exos 7E8 2.0 7200 256MB SATA none 4Kn EOL
143 ST2000NM0125 Exos 7E8 2.0 7200 256MB SATA none 512e EOL
144 ST1000NM000A Exos 7E8 1.0 7200 256MB SATA none 512n EOL
145 ST1000NM002A Exos 7E8 1.0 7200 256MB SATA SED 512n EOL
146 ST1000NM0055 Exos 7E8 1.0 7200 256MB SATA none 512n EOL
147 ST1000NM0065 Exos 7E8 1.0 7200 256MB SATA SED 512n EOL
148 ST2000NM000A Exos 7E8 2.0 7200 256MB SATA none 512n EOL
149 ST10000NM0016 Exos X10 10.0 7200 256MB SATA none 512e EOL
150 ST10000NM0086 Exos X10 10.0 7200 256MB SATA none 512e EOL
151 ST10000NM0146 Exos X10 10.0 7200 256MB SATA none 4Kn EOL
152 ST10000NM0156 Exos X10 10.0 7200 256MB SATA SED 512e EOL
153 ST10000NM0166 Exos X10 10.0 7200 256MB SATA SED 4Kn EOL
154 ST10000NM0176 Exos X10 10.0 7200 256MB SATA SED-FIPS 512e EOL
155 ST10000NM0186 Exos X10 10.0 7200 256MB SATA SED-FIPS 4Kn EOL
156 ST8000NM0016 Exos X10 8.0 7200 256MB SATA none 512e EOL
157 ST8000NM0206 Exos X10 8.0 7200 256MB SATA none 512e EOL
158 ST8000NM001A Exos 7E8 8.0 7200 256MB SAS none 512e EOL
159 ST8000NM003A Exos 7E8 8.0 7200 256MB SAS none 4Kn EOL
160 ST8000NM0065 Exos 7E8 8.0 7200 256MB SAS none 4Kn EOL
161 ST8000NM006A Exos 7E8 8.0 7200 256MB SAS SED 512e EOL
162 ST8000NM0075 Exos 7E8 8.0 7200 256MB SAS none 512e EOL
163 ST8000NM0085 Exos 7E8 8.0 7200 256MB SAS SED 512e EOL
164 ST8000NM0095 Exos 7E8 8.0 7200 256MB SAS SED 4Kn EOL
165 ST8000NM010A Exos 7E8 8.0 7200 256MB SAS SED-FIPS 512e EOL
166 ST8000NM011A Exos 7E8 8.0 7200 256MB SAS SED-FIPS 4Kn EOL
167 ST8000NM0125 Exos 7E8 8.0 7200 256MB SAS SED-FIPS 4Kn EOL
168 ST8000NM0135 Exos 7E8 8.0 7200 256MB SAS SED-FIPS 512e EOL
169 ST6000NM003A Exos 7E8 6.0 7200 256MB SAS none 512n EOL
170 ST6000NM0095 Exos 7E8 6.0 7200 256MB SAS none 512e EOL
171 ST6000NM0105 Exos 7E8 6.0 7200 256MB SAS none 4Kn EOL
172 ST6000NM0195 Exos 7E8 6.0 7200 256MB SAS SED 512e EOL
173 ST6000NM0205 Exos 7E8 6.0 7200 256MB SAS SED 4Kn EOL
174 ST6000NM0255 Exos 7E8 6.0 7200 256MB SAS SED-FIPS 4Kn EOL
175 ST6000NM0285 Exos 7E8 6.0 7200 256MB SAS SED-FIPS 512e EOL
176 ST6000NM029A Exos 7E8 6.0 7200 256MB SAS none 512e EOL
177 ST6000NM030A Exos 7E8 6.0 7200 256MB SAS none 4Kn EOL
178 ST6000NM033A Exos 7E8 6.0 7200 256MB SAS SED-FIPS 512e EOL
179 ST6000NM034A Exos 7E8 6.0 7200 256MB SAS SED-FIPS 4Kn EOL
180 ST4000NM0025 Exos 7E8 4.0 7200 256MB SAS none 512n EOL
181 ST4000NM003A Exos 7E8 4.0 7200 256MB SAS none 512n EOL
182 ST4000NM004A Exos 7E8 4.0 7200 256MB SAS none 4Kn EOL
183 ST4000NM005A Exos 7E8 4.0 7200 256MB SAS none 512e EOL
184 ST4000NM0065 Exos 7E8 4.0 7200 256MB SAS SED 512n EOL
185 ST4000NM0075 Exos 7E8 4.0 7200 256MB SAS SED 4Kn EOL
186 ST4000NM007A Exos 7E8 4.0 7200 256MB SAS SED 512n EOL
187 ST4000NM0095 Exos 7E8 4.0 7200 256MB SAS none 4Kn EOL
188 ST4000NM011A Exos 7E8 4.0 7200 256MB SAS SED 512e EOL
189 ST4000NM0125 Exos 7E8 4.0 7200 256MB SAS none 512e EOL
190 ST4000NM0135 Exos 7E8 4.0 7200 256MB SAS SED-FIPS 512n EOL
191 ST4000NM014A Exos 7E8 4.0 7200 256MB SAS SED-FIPS 512e EOL
192 ST4000NM015A Exos 7E8 4.0 7200 256MB SAS SED-FIPS 512n EOL
193 ST4000NM0235 Exos 7E8 4.0 7200 256MB SAS SED-FIPS 512e EOL
194 ST4000NM0255 Exos 7E8 4.0 7200 256MB SAS SED 512e EOL
195 ST3000NM001A Exos 7E8 3.0 7200 256MB SAS none 512n EOL
196 ST3000NM003A Exos 7E8 3.0 7200 256MB SAS SED 512n EOL
197 ST3000NM005A Exos 7E8 3.0 7200 256MB SAS SED-FIPS 512n EOL
198 ST2000NM003A Exos 7E8 2.0 7200 256MB SAS none 512n EOL
199 ST2000NM0045 Exos 7E8 2.0 7200 256MB SAS none 512n EOL
200 ST2000NM004A Exos 7E8 2.0 7200 256MB SAS none 512e EOL
201 ST2000NM005A Exos 7E8 2.0 7200 256MB SAS none 4Kn EOL
202 ST2000NM007A Exos 7E8 2.0 7200 256MB SAS SED 512n EOL
203 ST2000NM0085 Exos 7E8 2.0 7200 256MB SAS SED 512n EOL
204 ST2000NM0115 Exos 7E8 2.0 7200 256MB SAS none 4Kn EOL
205 ST2000NM0135 Exos 7E8 2.0 7200 256MB SAS none 512e EOL
206 ST1000NM001A Exos 7E8 1.0 7200 256MB SAS none 512n EOL
207 ST6000NM0245 Exos 7E8 6.0 7200 256MB SAS none 512n EOL
208 ST10000NM0096 Exos X10 10.0 7200 256MB SAS none 512e EOL
209 ST10000NM0206 Exos X10 10.0 7200 256MB SAS none 4Kn EOL
210 ST10000NM0216 Exos X10 10.0 7200 256MB SAS SED 512e EOL
211 ST10000NM0226 Exos X10 10.0 7200 256MB SAS SED 4Kn EOL
212 ST10000NM0236 Exos X10 10.0 7200 256MB SAS SED-FIPS 512e EOL
213 ST10000NM0246 Exos X10 10.0 7200 256MB SAS SED-FIPS 4Kn EOL
214 ST8000NM0156 Exos X10 8.0 7200 256MB SAS none 512e EOL
215 ST6000NM0235 Exos Ent-V5 6.0 7200 256MB SATA none 512n EOL
216 ST1000NM0045 Exos Ent-V5 1.0 7200 256MB SAS SED 512n EOL
217 ST1000NM0045 Exos Ent-V5 1.0 7200 256MB SAS none 512n EOL
218 ST3000NM0025 Exos Ent-V5 3.0 7200 256MB SAS none 512n EOL
219 ST3000NM0035 Exos Ent-V5 3.0 7200 256MB SAS SED 512n EOL
220 ST3000NM0045 Exos Ent-V5 3.0 7200 256MB SAS SED-FIPS 512n EOL
221 ST2000NM0008 Exos 7E2 2.0 7200 128MB SATA NaN 512n EOL
222 ST1000NM0008 Exos 7E2 1.0 7200 128MB SATA NaN 512e EOL
223 ST10000NM017B Exos 7E10 10.0 7200 256MB SATA none FastFormat EOL
224 ST8000NM017B Exos 7E10 8.0 7200 256MB SATA none FastFormat EOL
225 ST8000NM019B Exos 7E10 8.0 7200 256MB SATA SED FastFormat EOL
226 ST6000NM000B Exos 7E10 6.0 7200 256MB SATA none 512n EOL
227 ST6000NM019B Exos 7E10 6.0 7200 256MB SATA none FastFormat EOL
228 ST4000NM000B Exos 7E10 4.0 7200 256MB SATA none 512n EOL
229 ST4000NM006B Exos 7E10 4.0 7200 256MB SATA SED 512n EOL
230 ST4000NM024B Exos 7E10 4.0 7200 256MB SATA none FastFormat EOL
231 ST4000NM026B Exos 7E10 4.0 7200 256MB SATA SED FastFormat EOL
232 ST2000NM000B Exos 7E10 2.0 7200 256MB SATA NaN 512n EOL
233 ST2000NM017B Exos 7E10 2.0 7200 256MB SATA none FastFormat EOL
234 ST10000NM025B Exos 7E10 10.0 7200 256MB SATA Power Balance None FastFormat EOL
235 ST10000NM019B Exos 7E10 10.0 7200 256MB SATA SED FastFormat EOL
236 ST1000NM021B Exos 7E10 10.0 7200 256MB SATA SED-FIPS FastFormat EOL
237 ST8000NM025B Exos 7E10 8.0 7200 256MB SATA Power Balance None FastFormat EOL
238 ST8000NM021B Exos 7E10 8.0 7200 256MB SATA SED-FIPS FastFormat EOL
239 ST6000NM027B Exos 7E10 6.0 7200 256MB SATA Power Balance None FastFormat EOL
240 ST6000NM021B Exos 7E10 6.0 7200 256MB SATA SED FastFormat EOL
241 ST6000NM023B Exos 7E10 6.0 7200 256MB SATA SED-FIPS FastFormat EOL
242 ST4000NM028B Exos 7E10 4.0 7200 256MB SATA SED-FIPS FastFormat EOL
243 ST2000NM019B Exos 7E10 4.0 7200 256MB SATA SED FastFormat EOL
244 ST10000NM002B Exos 7E10 10.0 7200 256MB SATA none 4Kn EOL
245 ST10000NM006B Exos 7E10 10.0 7200 256MB SATA SED 4Kn EOL
246 ST8000NM002B Exos 7E10 8.0 7200 256MB SATA none 4Kn EOL
247 ST8000NM006B Exos 7E10 8.0 7200 256MB SATA SED 4Kn EOL
248 ST4000NM004B Exos 7E10 4.0 7200 256MB SATA none 4Kn EOL
249 ST4000NM010B Exos 7E10 4.0 7200 256MB SATA SED 4Kn EOL
250 ST2000NM004B Exos 7E10 2.0 7200 256MB SATA none 4Kn EOL
251 ST2000NM010B Exos 7E10 2.0 7200 256MB SATA SED 4Kn EOL
252 ST4000NM012B Exos 7E10 4.0 7200 256MB SATA SED-FIPS 512n EOL
253 ST2000NM006B Exos 7E10 2.0 7200 256MB SATA SED 512n EOL
254 ST10000NM020B Exos 7E10 10.0 7200 256MB SAS SED FastFormat EOL
255 ST10000NM022B Exos 7E10 10.0 7200 256MB SAS SED-FIPS FastFormat EOL
256 ST8000NM020B Exos 7E10 8.0 7200 256MB SAS SED FastFormat EOL
257 ST8000NM022B Exos 7E10 8.0 7200 256MB SAS SED-FIPS FastFormat EOL
258 ST6000NM022B Exos 7E10 6.0 7200 256MB SAS SED FastFormat EOL
259 ST6000NM024B Exos 7E10 6.0 7200 256MB SAS SED-FIPS FastFormat EOL
260 ST4000NM027B Exos 7E10 4.0 7200 256MB SAS SED FastFormat EOL
261 ST4000NM029B Exos 7E10 4.0 7200 256MB SAS SED-FIPS FastFormat EOL
262 ST2000NM020B Exos 7E10 2.0 7200 256MB SAS SED FastFormat EOL
263 ST10000NM003B Exos 7E10 10.0 7200 256MB SAS none 4Kn EOL
264 ST10000NM007B Exos 7E10 10.0 7200 256MB SAS SED 4Kn EOL
265 ST10000NM011B Exos 7E10 10.0 7200 256MB SAS SED-FIPS 4Kn EOL
266 ST8000NM003B Exos 7E10 8.0 7200 256MB SAS none 4Kn EOL
267 ST8000NM007B Exos 7E10 8.0 7200 256MB SAS SED 4Kn EOL
268 ST8000NM011B Exos 7E10 8.0 7200 256MB SAS SED-FIPS 4Kn EOL
269 ST6000NM005B Exos 7E10 6.0 7200 256MB SAS none 4Kn EOL
270 ST6000NM009B Exos 7E10 6.0 7200 256MB SAS SED 4Kn EOL
271 ST6000NM013B Exos 7E10 6.0 7200 256MB SAS SED-FIPS 4Kn EOL
272 ST4000NM005B Exos 7E10 4.0 7200 256MB SAS none 4Kn EOL
273 ST4000NM011B Exos 7E10 4.0 7200 256MB SAS SED 4Kn EOL
274 ST4000NM017B Exos 7E10 4.0 7200 256MB SAS SED-FIPS 4Kn EOL
275 ST2000NM005B Exos 7E10 2.0 7200 256MB SAS none 4Kn EOL
276 ST2000NM011B Exos 7E10 2.0 7200 256MB SAS SED 4Kn EOL
277 ST4000NM007B Exos 7E10 4.0 7200 256MB SAS SED 512n EOL
278 ST4000NM013B Exos 7E10 4.0 7200 256MB SAS SED-FIPS 512n EOL
279 ST2000NM007B Exos 7E10 2.0 7200 256MB SAS SED 512n EOL
280 ST300MM0048 Exos 10E2400 300.0 10000 128 SAS none 512n EOL
281 ST300MM0058 Exos 10E2400 300.0 10000 128 SAS Secure SED 512n EOL
282 ST300MP0006 Exos 10E2400 300.0 15000 256 SAS none 512n EOL
283 ST300MP0106 Exos 10E2400 300.0 15000 256 SAS none Fastformat EOL
284 ST600MP0006 Exos 10E2400 600.0 15000 256 SAS none 512n EOL
285 ST600MP0136 Exos 10E2400 600.0 15000 256 SAS none Fastformat EOL
286 ST900MP0006 Exos 10E2400 900.0 15000 256 SAS none 512n EOL
287 ST900MP0146 Exos 10E2400 900.0 15000 256 SAS none Fastformat EOL
289 ST20000NM000E Exos X22 20.0 7200 512 SAS none FastFormat EOL
290 ST20000NM001E Exos X22 20.0 7200 512 SAS Secure SED FastFormat EOL
291 ST20000NM004E Exos X22 20.0 7200 512 SATA none FastFormat EOL
292 ST20000NM005E Exos X22 20.0 7200 512 SATA Secure SED FastFormat EOL
293 ST22000NM000E Exos X22 22.0 7200 512 SAS none FastFormat EOL
294 ST22000NM001E Exos X22 22.0 7200 512 SATA none FastFormat EOL
295 ST22000NM002E Exos X22 22.0 7200 512 SATA Secure SED FastFormat EOL
296 ST22000NM004E Exos X22 22.0 7200 512 SAS Secure SED FastFormat EOL
298 ST1200MM0009 Exos 10E2400 1.2 10000 128 SAS none 512n NaN
299 ST1200MM0039 Exos 10E2400 1.2 10000 128 SAS secure sed 512n NaN
300 ST1200MM0129 Exos 10E2400 1.2 10000 256 SAS none fastformat NaN
301 ST1200MM0139 Exos 10E2400 1.2 10000 256 SAS secure sed fastformat NaN
302 ST1800MM0129 Exos 10E2400 1.8 10000 256 SAS none fastformat NaN
303 ST1800MM0149 Exos 10E2400 1.8 10000 256 SAS secure fips fastformat NaN
304 ST2400MM0129 Exos 10E2400 2.4 10000 256 SAS none fastformat NaN
305 ST2400MM0149 Exos 10E2400 2.4 10000 256 SAS secure fips fastformat NaN
306 ST600MM0009 Exos 10E2400 0.6 10000 128 SAS none 512n NaN
307 ST600MM0039 Exos 10E2400 0.6 10000 128 SAS secure sed 512n NaN
308 ST600MM0099 Exos 10E2400 0.6 10000 256 SAS none fastformat NaN
309 ST600MM0109 Exos 10E2400 0.6 10000 256 SAS secure sed fastformat NaN
310 ST12000NM001H Exos X24 12.0 7200 512 SATA Secure SED fastformat NaN
311 ST12000NM002H Exos X24 12.0 7200 512 SATA Standard fastformat NaN
312 ST12000NM005H Exos X24 12.0 7200 512 SAS secure sed fastformat NaN
313 ST12000NM007H Exos X24 12.0 7200 512 SAS Standard fastformat NaN
314 ST16000NM001H Exos X24 16.0 7200 512 SATA Secure SED fastformat NaN
315 ST16000NM002H Exos X24 16.0 7200 512 SATA Standard fastformat NaN
316 ST16000NM005H Exos X24 16.0 7200 512 SAS Secure SED fastformat NaN
317 ST16000NM007H Exos X24 16.0 7200 512 SAS Standard fastformat NaN
318 ST20000NM001H Exos X24 20.0 7200 512 SATA Secure SED fastformat NaN
319 ST20000NM002H Exos X24 20.0 7200 512 SATA Standard fastformat NaN
320 ST20000NM005H Exos X24 20.0 7200 512 SAS Secure SED fastformat NaN
